Cheap Skins
AWP | BOOM (Field-Tested) | Stickomat | 189.75 | Link |
AK-47 | Case Hardened (Battle-Scarred) | Stickomat | 448.5 | Link |
AWP | Graphite (Minimal Wear) | Stickomat | 900.0 | Link |
StatTrak™ M4A1-S | Dark Water (Minimal Wear) | Stickomat | 784.27 | Link |
M4A4 | X-Ray (Factory New) | Stickomat | 222.0 | Link |
AK-47 | Redline (Minimal Wear) | Stickomat | 1108.54 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 484.85 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 228.85 | Link |
Desert Eagle | Hypnotic (Factory New) | Stickomat | 322.0 | Link |
StatTrak™ Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 1212.13 | Link |
StatTrak™ Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 920.0 | Link |
M4A4 | Asiimov (Field-Tested) | Stickomat | 646.46 | Link |
AWP | Electric Hive (Factory New) | Stickomat | 322.15 | Link |
AWP | Lightning Strike (Factory New) | Stickomat | 1409.78 | Link |
AWP | Lightning Strike (Factory New) | Stickomat | 1035.0 | Link |
AWP | Graphite (Factory New) | Stickomat | 307.92 | Link |
AWP | Graphite (Factory New) | Stickomat | 900.0 | Link |
AWP | Graphite (Factory New) | Stickomat | 299.0 | Link |
StatTrak™ USP-S | Dark Water (Minimal Wear) | Stickomat | 323.08 | Link |
Count: 19
Bots online: 24
Link to Highfloat folder
Link to unfiltered version
Link to Console Output
Letzte Aktualisierung (Scrape Watcher / Floatscraper): 12.08.2025 09:18:23 / 12.08.2025 09:14:41