Cheap Skins
AWP | BOOM (Field-Tested) | Stickomat | 230.0 | Link |
StatTrak™ AK-47 | Redline (Minimal Wear) | Stickomat | 1398.6 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 365.28 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 320.07 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 316.25 | Link |
StatTrak™ M4A1-S | Bright Water (Minimal Wear) | Stickomat | 350.0 | Link |
StatTrak™ USP-S | Dark Water (Minimal Wear) | Stickomat | 317.92 | Link |
M4A4 | Asiimov (Field-Tested) | Stickomat | 640.14 | Link |
AWP | Graphite (Factory New) | Stickomat | 310.09 | Link |
AWP | Graphite (Factory New) | Stickomat | 648.0 | Link |
AWP | Graphite (Factory New) | Stickomat | 448.5 | Link |
StatTrak™ Desert Eagle | Hypnotic (Factory New) | Stickomat | 661.18 | Link |
StatTrak™ Nova | Graphite (Factory New) | Stickomat | 127.05 | Link |
Desert Eagle | Hypnotic (Factory New) | Stickomat | 347.24 | Link |
Count: 14
Bots online: 26
Link to Highfloat folder
Link to unfiltered version
Link to Console Output
Letzte Aktualisierung (Scrape Watcher / Floatscraper): 29.04.2025 13:52:54 / 29.04.2025 13:48:04