Cheap Skins
AWP | BOOM (Field-Tested) | Stickomat | 322.13 | Link |
AWP | BOOM (Field-Tested) | Stickomat | 201.25 | Link |
AK-47 | Case Hardened (Battle-Scarred) | Stickomat | 448.5 | Link |
M4A4 | X-Ray (Factory New) | Stickomat | 222.0 | Link |
Desert Eagle | Hypnotic (Factory New) | Stickomat | 345.0 | Link |
StatTrak™ M4A1-S | Dark Water (Minimal Wear) | Stickomat | 779.97 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 360.52 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 324.21 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 486.31 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 228.85 | Link |
StatTrak™ M4A1-S | Bright Water (Minimal Wear) | Stickomat | 350.0 | Link |
StatTrak™ Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 1500.0 | Link |
StatTrak™ Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 1215.79 | Link |
AK-47 | Redline (Minimal Wear) | Stickomat | 1112.06 | Link |
M4A4 | Asiimov (Field-Tested) | Stickomat | 648.42 | Link |
AWP | Graphite (Factory New) | Stickomat | 307.9 | Link |
AWP | Graphite (Factory New) | Stickomat | 648.0 | Link |
AWP | Graphite (Factory New) | Stickomat | 299.0 | Link |
StatTrak™ USP-S | Dark Water (Minimal Wear) | Stickomat | 320.76 | Link |
AWP | Lightning Strike (Factory New) | Stickomat | 1414.23 | Link |
AWP | Electric Hive (Factory New) | Stickomat | 323.12 | Link |
Count: 21
Bots online: 6
Link to Highfloat folder
Link to unfiltered version
Link to Console Output
Letzte Aktualisierung (Scrape Watcher / Floatscraper): 05.08.2025 17:51:27 / 05.08.2025 17:51:27