Cheap Skins
| StatTrak™ M4A1-S | Bright Water (Field-Tested) | Stickomat | 287.5 | Link |
| StatTrak™ M4A1-S | Dark Water (Field-Tested) | Stickomat | 264.8 | Link |
| M4A4 | Asiimov (Battle-Scarred) | Stickomat | 430.28 | Link |
| StatTrak™ M4A1-S | Dark Water (Minimal Wear) | Stickomat | 681.85 | Link |
| M4A1-S | Dark Water (Minimal Wear) | Stickomat | 513.15 | Link |
| Desert Eagle | Cobalt Disruption (Factory New) | Stickomat | 499.99 | Link |
| StatTrak™ M4A1-S | Bright Water (Minimal Wear) | Stickomat | 402.5 | Link |
| StatTrak™ M4A1-S | Bright Water (Minimal Wear) | Stickomat | 203.55 | Link |
| Desert Eagle | Cobalt Disruption (Factory New) | Stickomat | 454.77 | Link |
| Desert Eagle | Cobalt Disruption (Factory New) | Stickomat | 203.12 | Link |
| Desert Eagle | Golden Koi (Factory New) | Stickomat | 969.69 | Link |
| Desert Eagle | Golden Koi (Factory New) | Stickomat | 1078.84 | Link |
| StatTrak™ Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 1424.25 | Link |
| AWP | Graphite (Factory New) | Stickomat | 460.0 | Link |
| AWP | Graphite (Factory New) | Stickomat | 524.28 | Link |
| AWP | Graphite (Factory New) | Stickomat | 414.0 | Link |
| AWP | Graphite (Factory New) | Stickomat | 681.19 | Link |
| AWP | Lightning Strike (Factory New) | Stickomat | 1250.0 | Link |
| AWP | Graphite (Factory New) | Stickomat | 373.75 | Link |
| USP-S | Serum (Factory New) | Stickomat | 303.48 | Link |
| StatTrak™ USP-S | Serum (Factory New) | Stickomat | 245.06 | Link |
| StatTrak™ USP-S | Serum (Factory New) | Stickomat | 299.34 | Link |
| ★ Hand Wraps | CAUTION! (Battle-Scarred) | 2 | 150.0 | Link |
Count: 23
Bots online: 30
Link to Highfloat folder
Link to unfiltered version
Link to Console Output
Letzte Aktualisierung (Scrape Watcher / Floatscraper): 14.12.2025 11:34:29 / 14.12.2025 11:21:16