Cheap Skins
AWP | BOOM (Field-Tested) | Stickomat | 323.12 | Link |
AWP | BOOM (Field-Tested) | Stickomat | 201.25 | Link |
AK-47 | Case Hardened (Battle-Scarred) | Stickomat | 448.5 | Link |
StatTrak™ M4A1-S | Bright Water (Minimal Wear) | Stickomat | 350.0 | Link |
AK-47 | Redline (Minimal Wear) | Stickomat | 1115.98 | Link |
StatTrak™ M4A1-S | Dark Water (Minimal Wear) | Stickomat | 783.9 | Link |
M4A4 | X-Ray (Factory New) | Stickomat | 222.0 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 360.84 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 323.74 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 485.6 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 228.85 | Link |
Desert Eagle | Hypnotic (Factory New) | Stickomat | 345.0 | Link |
M4A4 | Asiimov (Field-Tested) | Stickomat | 647.48 | Link |
StatTrak™ Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 1500.0 | Link |
StatTrak™ Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 1214.02 | Link |
AWP | Lightning Strike (Factory New) | Stickomat | 1419.23 | Link |
StatTrak™ USP-S | Dark Water (Minimal Wear) | Stickomat | 321.43 | Link |
AWP | Electric Hive (Factory New) | Stickomat | 322.65 | Link |
AWP | Graphite (Factory New) | Stickomat | 308.14 | Link |
AWP | Graphite (Factory New) | Stickomat | 648.0 | Link |
AWP | Graphite (Factory New) | Stickomat | 299.0 | Link |
StatTrak™ USP-S | Dark Water (Minimal Wear) | Stickomat | 320.76 | Link |
AWP | BOOM (Field-Tested) | Stickomat | 320.86 | Link |
AK-47 | Redline (Minimal Wear) | Stickomat | 1107.42 | Link |
StatTrak™ M4A1-S | Dark Water (Minimal Wear) | Stickomat | 780.99 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 359.58 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 321.92 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 482.88 | Link |
M4A4 | Asiimov (Field-Tested) | Stickomat | 643.84 | Link |
StatTrak™ Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 1207.19 | Link |
AWP | Lightning Strike (Factory New) | Stickomat | 1408.37 | Link |
AWP | Electric Hive (Factory New) | Stickomat | 320.85 | Link |
AWP | Graphite (Factory New) | Stickomat | 307.54 | Link |
AWP | BOOM (Field-Tested) | Stickomat | 189.75 | Link |
Desert Eagle | Hypnotic (Factory New) | Stickomat | 322.0 | Link |
AWP | Lightning Strike (Factory New) | Stickomat | 1035.0 | Link |
Count: 36
Bots online: 11
Link to Highfloat folder
Link to unfiltered version
Link to Console Output
Letzte Aktualisierung (Scrape Watcher / Floatscraper): 07.08.2025 04:49:57 / 07.08.2025 04:46:28