Cheap Skins
AK-47 | Case Hardened (Battle-Scarred) | Stickomat | 391.0 | Link |
AWP | BOOM (Field-Tested) | Stickomat | 172.5 | Link |
AWP | Graphite (Factory New) | Stickomat | 460.0 | Link |
AWP | Graphite (Factory New) | Stickomat | 367.67 | Link |
AK-47 | Redline (Minimal Wear) | Stickomat | 1390.47 | Link |
M4A4 | X-Ray (Factory New) | Stickomat | 957.76 | Link |
Desert Eagle | Cobalt Disruption (Factory New) | Stickomat | 499.99 | Link |
Desert Eagle | Cobalt Disruption (Factory New) | Stickomat | 460.4 | Link |
Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 948.49 | Link |
Desert Eagle | Hypnotic (Factory New) | Stickomat | 287.5 | Link |
StatTrak™ USP-S | Serum (Factory New) | Stickomat | 290.98 | Link |
StatTrak™ USP-S | Serum (Factory New) | Stickomat | 291.64 | Link |
StatTrak™ M4A1-S | Bright Water (Minimal Wear) | Stickomat | 402.5 | Link |
StatTrak™ M4A1-S | Bright Water (Minimal Wear) | Stickomat | 218.5 | Link |
AK-47 | Redline (Minimal Wear) | Stickomat | 1392.67 | Link |
AWP | Graphite (Factory New) | Stickomat | 369.51 | Link |
AWP | Redline (Minimal Wear) | Stickomat | 210.57 | Link |
M4A4 | X-Ray (Factory New) | Stickomat | 959.26 | Link |
AWP | Lightning Strike (Factory New) | Stickomat | 1416.88 | Link |
Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 950.63 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 475.31 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 460.0 | Link |
Count: 22
Bots online: 12
Link to Highfloat folder
Link to unfiltered version
Link to Console Output
Letzte Aktualisierung (Scrape Watcher / Floatscraper): 09.10.2025 23:31:58 / 09.10.2025 23:26:58