Cheap Skins
AK-47 | Case Hardened (Battle-Scarred) | Stickomat | 448.5 | Link |
AWP | BOOM (Field-Tested) | Stickomat | 184.0 | Link |
AWP | Graphite (Minimal Wear) | Stickomat | 900.0 | Link |
StatTrak™ M4A1-S | Dark Water (Minimal Wear) | Stickomat | 786.25 | Link |
M4A1-S | Guardian (Factory New) | Stickomat | 172.5 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 479.97 | Link |
Desert Eagle | Cobalt Disruption (Factory New) | Stickomat | 461.26 | Link |
Desert Eagle | Hypnotic (Factory New) | Stickomat | 310.5 | Link |
AWP | Redline (Minimal Wear) | Stickomat | 201.25 | Link |
M4A4 | Asiimov (Field-Tested) | Stickomat | 581.9 | Link |
AK-47 | Redline (Minimal Wear) | Stickomat | 1110.61 | Link |
AWP | Electric Hive (Factory New) | Stickomat | 318.92 | Link |
AWP | Lightning Strike (Factory New) | Stickomat | 1412.4 | Link |
AWP | Lightning Strike (Factory New) | Stickomat | 977.5 | Link |
StatTrak™ Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 1199.95 | Link |
StatTrak™ Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 920.0 | Link |
AWP | Graphite (Factory New) | Stickomat | 304.31 | Link |
AWP | Graphite (Factory New) | Stickomat | 299.0 | Link |
AWP | Graphite (Factory New) | Stickomat | 460.0 | Link |
M4A4 | X-Ray (Factory New) | Stickomat | 222.0 | Link |
USP-S | Orion (Factory New) | Stickomat | 495.42 | Link |
Count: 21
Bots online: 10
Link to Highfloat folder
Link to unfiltered version
Link to Console Output
Letzte Aktualisierung (Scrape Watcher / Floatscraper): 24.08.2025 00:48:56 / 24.08.2025 00:41:01