Cheap Skins
AWP | BOOM (Field-Tested) | Stickomat | 230.0 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 365.28 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 320.07 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 316.25 | Link |
StatTrak™ AK-47 | Redline (Minimal Wear) | Stickomat | 1398.6 | Link |
StatTrak™ M4A1-S | Bright Water (Minimal Wear) | Stickomat | 350.0 | Link |
Desert Eagle | Hypnotic (Factory New) | Stickomat | 347.24 | Link |
AWP | Graphite (Factory New) | Stickomat | 310.09 | Link |
AWP | Graphite (Factory New) | Stickomat | 648.0 | Link |
AWP | Graphite (Factory New) | Stickomat | 448.5 | Link |
StatTrak™ Desert Eagle | Hypnotic (Factory New) | Stickomat | 661.18 | Link |
CZ75-Auto | The Fuschia Is Now (Factory New) | Stickomat | 222.22 | Link |
StatTrak™ USP-S | Dark Water (Minimal Wear) | Stickomat | 317.92 | Link |
M4A4 | Asiimov (Field-Tested) | Stickomat | 640.14 | Link |
StatTrak™ Nova | Graphite (Factory New) | Stickomat | 127.05 | Link |
StatTrak™ AK-47 | Redline (Minimal Wear) | Stickomat | 1395.12 | Link |
Desert Eagle | Hypnotic (Factory New) | Stickomat | 346.39 | Link |
AWP | Graphite (Factory New) | Stickomat | 308.67 | Link |
StatTrak™ USP-S | Dark Water (Minimal Wear) | Stickomat | 317.12 | Link |
StatTrak™ Desert Eagle | Hypnotic (Factory New) | Stickomat | 657.41 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 364.06 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 321.16 | Link |
M4A4 | Asiimov (Field-Tested) | Stickomat | 642.32 | Link |
StatTrak™ Nova | Graphite (Factory New) | Stickomat | 126.63 | Link |
AWP | Lightning Strike (Factory New) | Stickomat | 1422.8 | Link |
Count: 25
Bots online: 30
Link to Highfloat folder
Link to unfiltered version
Link to Console Output
Letzte Aktualisierung (Scrape Watcher / Floatscraper): 30.04.2025 05:44:01 / 30.04.2025 05:30:57