Cheap Skins
AWP | BOOM (Field-Tested) | Stickomat | 253.0 | Link |
AWP | BOOM (Field-Tested) | Stickomat | 511.63 | Link |
AWP | Graphite (Minimal Wear) | Stickomat | 900.0 | Link |
StatTrak™ AK-47 | Redline (Minimal Wear) | Stickomat | 1436.76 | Link |
AWP | Graphite (Factory New) | Stickomat | 318.85 | Link |
AWP | Graphite (Factory New) | Stickomat | 648.0 | Link |
AWP | Graphite (Factory New) | Stickomat | 448.5 | Link |
CZ75-Auto | The Fuschia Is Now (Factory New) | Stickomat | 222.22 | Link |
StatTrak™ M4A1-S | Bright Water (Minimal Wear) | Stickomat | 350.0 | Link |
StatTrak™ M4A1-S | Guardian (Factory New) | Stickomat | 422.37 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 366.35 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 321.88 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 316.25 | Link |
M4A4 | Asiimov (Field-Tested) | Stickomat | 1199.0 | Link |
M4A4 | Asiimov (Field-Tested) | Stickomat | 643.74 | Link |
StatTrak™ USP-S | Dark Water (Minimal Wear) | Stickomat | 326.6 | Link |
Desert Eagle | Hypnotic (Factory New) | Stickomat | 354.61 | Link |
AWP | BOOM (Field-Tested) | 4 | 249.72 | Link |
AK-47 | Redline (Battle-Scarred) | Stickomat | 159.29 | Link |
Count: 19
Bots online: 30
Link to Highfloat folder
Link to unfiltered version
Link to Console Output
Letzte Aktualisierung (Scrape Watcher / Floatscraper): 15.03.2025 15:47:23 / 15.03.2025 15:46:14