Cheap Skins
AWP | Graphite (Minimal Wear) | Stickomat | 900.0 | Link |
AWP | BOOM (Field-Tested) | Stickomat | 322.74 | Link |
AWP | BOOM (Field-Tested) | Stickomat | 201.25 | Link |
AK-47 | Case Hardened (Battle-Scarred) | Stickomat | 448.5 | Link |
StatTrak™ M4A1-S | Bright Water (Minimal Wear) | Stickomat | 350.0 | Link |
StatTrak™ M4A1-S | Atomic Alloy (Factory New) | Stickomat | 1412.78 | Link |
AK-47 | Redline (Minimal Wear) | Stickomat | 1112.59 | Link |
StatTrak™ M4A1-S | Dark Water (Minimal Wear) | Stickomat | 781.09 | Link |
M4A4 | Asiimov (Field-Tested) | Stickomat | 648.23 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 360.73 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 324.12 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 228.85 | Link |
M4A1-S | Atomic Alloy (Factory New) | Stickomat | 794.16 | Link |
Desert Eagle | Hypnotic (Factory New) | Stickomat | 345.0 | Link |
M4A4 | X-Ray (Factory New) | Stickomat | 222.0 | Link |
StatTrak™ Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 1500.0 | Link |
StatTrak™ Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 1215.44 | Link |
StatTrak™ AWP | Graphite (Factory New) | Stickomat | 643.97 | Link |
AWP | Lightning Strike (Factory New) | Stickomat | 1414.92 | Link |
AWP | Graphite (Factory New) | Stickomat | 308.35 | Link |
AWP | Graphite (Factory New) | Stickomat | 648.0 | Link |
AWP | Graphite (Factory New) | Stickomat | 322.0 | Link |
StatTrak™ USP-S | Dark Water (Minimal Wear) | Stickomat | 319.43 | Link |
USP-S | Orion (Factory New) | Stickomat | 497.51 | Link |
Count: 24
Bots online: 25
Link to Highfloat folder
Link to unfiltered version
Link to Console Output
Letzte Aktualisierung (Scrape Watcher / Floatscraper): 04.08.2025 00:03:52 / 04.08.2025 00:03:10