Cheap Skins
AWP | Graphite (Minimal Wear) | Stickomat | 900.0 | Link |
AK-47 | Case Hardened (Battle-Scarred) | Stickomat | 448.5 | Link |
AWP | BOOM (Field-Tested) | Stickomat | 184.0 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 479.97 | Link |
StatTrak™ M4A1-S | Dark Water (Minimal Wear) | Stickomat | 782.25 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 228.85 | Link |
M4A4 | X-Ray (Factory New) | Stickomat | 222.0 | Link |
AWP | Redline (Minimal Wear) | Stickomat | 201.25 | Link |
AWP | Lightning Strike (Factory New) | Stickomat | 1404.53 | Link |
AWP | Lightning Strike (Factory New) | Stickomat | 977.5 | Link |
StatTrak™ M4A1-S | Atomic Alloy (Factory New) | Stickomat | 1403.52 | Link |
AWP | Graphite (Factory New) | Stickomat | 306.32 | Link |
AWP | Graphite (Factory New) | Stickomat | 299.0 | Link |
AWP | Graphite (Factory New) | Stickomat | 460.0 | Link |
Desert Eagle | Cobalt Disruption (Factory New) | Stickomat | 462.89 | Link |
AWP | Electric Hive (Factory New) | Stickomat | 318.92 | Link |
AK-47 | Redline (Minimal Wear) | Stickomat | 1104.41 | Link |
M4A4 | Asiimov (Field-Tested) | Stickomat | 581.91 | Link |
Desert Eagle | Hypnotic (Factory New) | Stickomat | 310.5 | Link |
StatTrak™ Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 1199.96 | Link |
StatTrak™ Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 920.0 | Link |
Count: 21
Bots online: 14
Link to Highfloat folder
Link to unfiltered version
Link to Console Output
Letzte Aktualisierung (Scrape Watcher / Floatscraper): 19.08.2025 17:43:50 / 19.08.2025 17:34:47