Cheap Skins
AK-47 | Case Hardened (Battle-Scarred) | Stickomat | 448.5 | Link |
AWP | BOOM (Field-Tested) | Stickomat | 323.12 | Link |
AWP | BOOM (Field-Tested) | Stickomat | 201.25 | Link |
StatTrak™ M4A1-S | Bright Water (Minimal Wear) | Stickomat | 350.0 | Link |
StatTrak™ M4A1-S | Atomic Alloy (Factory New) | Stickomat | 1411.88 | Link |
AK-47 | Redline (Minimal Wear) | Stickomat | 1115.98 | Link |
StatTrak™ M4A1-S | Dark Water (Minimal Wear) | Stickomat | 783.9 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 360.84 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 323.74 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 485.6 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 228.85 | Link |
Desert Eagle | Hypnotic (Factory New) | Stickomat | 345.0 | Link |
M4A4 | X-Ray (Factory New) | Stickomat | 222.0 | Link |
M4A4 | Asiimov (Field-Tested) | Stickomat | 647.48 | Link |
StatTrak™ Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 1500.0 | Link |
StatTrak™ Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 1214.02 | Link |
AWP | Lightning Strike (Factory New) | Stickomat | 1419.23 | Link |
AWP | Graphite (Factory New) | Stickomat | 308.14 | Link |
AWP | Graphite (Factory New) | Stickomat | 648.0 | Link |
AWP | Graphite (Factory New) | Stickomat | 299.0 | Link |
AWP | Electric Hive (Factory New) | Stickomat | 322.65 | Link |
StatTrak™ USP-S | Dark Water (Minimal Wear) | Stickomat | 321.43 | Link |
StatTrak™ G3SG1 | Flux (Battle-Scarred) | 5 | 18.34 | Link |
Count: 23
Bots online: 27
Link to Highfloat folder
Link to unfiltered version
Link to Console Output
Letzte Aktualisierung (Scrape Watcher / Floatscraper): 06.08.2025 12:33:58 / 06.08.2025 12:34:01