Cheap Skins
AWP | Graphite (Minimal Wear) | Stickomat | 900.0 | Link |
AWP | BOOM (Field-Tested) | Stickomat | 184.0 | Link |
AK-47 | Case Hardened (Battle-Scarred) | Stickomat | 448.5 | Link |
StatTrak™ M4A1-S | Atomic Alloy (Factory New) | Stickomat | 1390.92 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 481.39 | Link |
M4A4 | X-Ray (Factory New) | Stickomat | 222.0 | Link |
AWP | Graphite (Factory New) | Stickomat | 303.57 | Link |
AWP | Graphite (Factory New) | Stickomat | 299.0 | Link |
AWP | Electric Hive (Factory New) | Stickomat | 319.85 | Link |
AWP | Electric Hive (Factory New) | Stickomat | 421.9 | Link |
AWP | Graphite (Factory New) | Stickomat | 460.0 | Link |
M4A1-S | Guardian (Factory New) | Stickomat | 172.5 | Link |
Desert Eagle | Cobalt Disruption (Factory New) | Stickomat | 461.15 | Link |
StatTrak™ M4A1-S | Dark Water (Minimal Wear) | Stickomat | 782.76 | Link |
AWP | Lightning Strike (Factory New) | Stickomat | 1404.75 | Link |
AWP | Lightning Strike (Factory New) | Stickomat | 977.5 | Link |
M4A4 | Asiimov (Field-Tested) | Stickomat | 583.59 | Link |
AK-47 | Redline (Minimal Wear) | Stickomat | 1104.59 | Link |
AWP | Redline (Minimal Wear) | Stickomat | 201.25 | Link |
Desert Eagle | Hypnotic (Factory New) | Stickomat | 310.5 | Link |
StatTrak™ Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 1203.44 | Link |
StatTrak™ Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 920.0 | Link |
Count: 22
Bots online: 9
Link to Highfloat folder
Link to unfiltered version
Link to Console Output
Letzte Aktualisierung (Scrape Watcher / Floatscraper): 21.08.2025 12:50:17 / 21.08.2025 12:48:38